Basic Info
Model NO.: GDL
Max.Capacity: >400 L/min
Impeller Number: Multistage Pump
Influent Type of Impeller: Single Suction Pump
Pump Casing Combined: Verticaljoint Surface Pump
Impeller: Closed
Flow Range: 1.4-194m3/H(6.2-853.6us.Gpm)
Maximum Head: 200m(656FT)
Transport Package: Plywood Case
Origin: Shanghai China
Max.Head: >150m
Driving Type: Motor
Working Pressure: High Pressure Pump
Position of Pump Shaft: Vertical Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Usage: Pump
Type of Connection: Flange
Trademark: MODO Pump
Specification: ISO9001
HS Code: 84Product Description
GDL high building water supply pump vertical multistage water pump pipeline centrifugal pump
Perfect appearance:
Introduction:
1. GDL high building water supply pump vertical multistage water pump pipeline centrifugal pump has the advantages of energy conversation, small floor space, easy installation, stable performance, etc.
2. It gracefully satisfies the needs of water supply in high building, deep well mining or fire-fighting equipment, farm irrigation, etc.
3. It's an ideal pump for the delivery of cold or hot water, or fluid similar to water.
4. Multi-stage pump is with higher head (discharge pressure) than regular single stage one.
5. Widely used in energy industry, metallurgy, water processing, chemical industry, spinning industry, papermaking, restaurant, hotels, bathroom, etc.
Product details:
Working Principle: | Centrifugal, Multi-stage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 220/380/415V 3phase, 110/220/240v 1phase; 50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange |
Installation position: | Vertical |
Casing material: | stainless steel |
Shaft seal type: | Mechanical seal, packing seal |
Free passage: | 0.1 mm |
Maximum drive rating: | 90KW(120HP) |
Maximum caliber: | 150mm(6inch) |
Maximum discharge-side pressure: | 2.0MPa(20bar) |
Maximum head: | 200m(656ft) |
Flow rate range: | 1.4-194m3/h(6.2-853.6US.GPM) |
Performance data:
Model | Stage | Capacity | Head | Speed | Power | Efficiency | (NPSH)r |
(m3/h) | (m) | (r/min) | (KW) | (%) | (m) | ||
25GDL2-12 | 3 | 1.4 | 36 | 2900 | 1.1 | 23 30 32 | 2.9 |
4 | 2 | 48 | 1.1 | 2.9 | |||
5 | 2.4 | 60 | 2 | 2.9 | |||
6 | 72 | 2 | 2.9 | ||||
7 | 84 | 2 | 2.9 | ||||
8 | 96 | 2.2 | 2.9 | ||||
9 | 108 | 2 | 2.9 | ||||
10 | 120 | 3 | 2.9 | ||||
11 | 132 | 3 | 2.9 | ||||
12 | 144 | 3 | 2.9 | ||||
13 | 156 | 4 | 2.9 | ||||
14 | 168 | 4 | 2.9 | ||||
15 | 180 | 4 | 2.9 | ||||
... | |||||||
125GDL100-20 | 2 | 75 | 40 | 2900 | 18.5 | 65 74 72 | 4.5 |
3 | 100 | 60 | 30 | 4.5 | |||
4 | 130 | 80 | 37 | 4.5 | |||
5 | 100 | 45 | 4.5 | ||||
6 | 120 | 55 | 4.5 | ||||
7 | 140 | 75 | 4.5 | ||||
8 | 160 | 75 | 4.5 | ||||
9 | 180 | 90 | 4.5 | ||||
10 | 200 | 90 | 4.5 | ||||
150GDL160-20 | 2 | 108 | 40 | 2900 | 30 | 69 78 77 | 4.5 |
3 | 160 | 60 | 37 | 4.5 | |||
4 | 194 | 80 | 55 | 4.5 | |||
5 | 100 | 75 | 4.5 | ||||
6 | 120 | 75 | 4.5 | ||||
7 | 140 | 90 | 4.5 |
Parameter table above is only a part of whole. For more, please contact us directly.