Basic Info
Model NO.: DA80/20
Max.Capacity: >400 L/min
Impeller Number: Single-Stage Pump
Influent Type of Impeller: Single Suction Pump
Pump Casing Combined: Centrifugal Pump
Impeller: Closed
Theory: Centrifugal Pump
Impeller Material: Stainless Steel or Cast Iron
Coupling: Directly Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Pump Accessories: Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Trademark: Y&L
Specification: 80mm
HS Code: 8413709990
Max.Head: 80-110m
Driving Type: Diesel Engine
Working Pressure: Low Pressure Pump
Position of Pump Shaft: Horizontal Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Usage: Pump, Pumps, Circulating Pump, Fire Fighting Pump
Pump Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling Type: High Elastic Coupling or Pin Pin Coupling
Engine Type: Water Cooler Engine
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Transport Package: Standard Plywood Case
Origin: Shanghai, China
Product Description
High Quality Diesel Engine Fire Suction Fire Fighting Pump
DA is used for handling clear water or the liquids similar to the water physically and chemically
THE working diameter is 50mm, each model of our product has 4-5 impellers with different sizes, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.
Product Picture
Technical Parameters
Model | Capacity | Head | Rotation Speed | Frequency | Power | Efficiency | Impeller Dia. | Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA80/20 | 57.0 | 15.83 | 15.4 | 1450 | 50 | 3.46 | 69 | 214 | 100 | 80 |
95.0 | 26.39 | 14.1 | 4.50 | 81 | ||||||
114.0 | 31.67 | 13.1 | 4.99 | 81.5 | ||||||
114.0 | 31.67 | 60.5 | 2900 | 50 | 28.02 | 67 | ||||
190.0 | 52.78 | 52.7 | 35.04 | 77.8 | ||||||
228.0 | 63.34 | 46.0 | 38.85 | 73.5 | ||||||
57.0 | 19.11 | 22.4 | 1750 | 60 | 5.04 | 69 | ||||
95.0 | 31.85 | 20.5 | 6.56 | 81 | ||||||
114.0 | 38.22 | 19.1 | 7.27 | 81.5 | ||||||
137.6 | 38.22 | 88.1 | 3500 | 60 | 49.27 | 67 | ||||
229.3 | 63.70 | 76.8 | 61.59 | 77.8 | ||||||
275.2 | 76.44 | 67.0 | 68.29 | 73.5 | ||||||
DA80/20A | 54.6 | 15.17 | 14.0 | 1450 | 50 | 3.06 | 68 | 205 | 100 | 80 |
91.0 | 25.28 | 12.7 | 3.88 | 81 | ||||||
109.2 | 30.34 | 11.6 | 4.26 | 81 | ||||||
109.2 | 30.34 | 55.1 | 2900 | 50 | 25.20 | 65 | ||||
182.0 | 50.56 | 47.9 | 30.78 | 77.1 | ||||||
218.4 | 60.67 | 41.5 | 34.04 | 72.5 | ||||||
54.6 | 18.31 | 20.4 | 1750 | 60 | 4.46 | 68 | ||||
91.0 | 30.51 | 18.5 | 5.66 | 81 | ||||||
109.2 | 36.61 | 16.9 | 6.20 | 81 | ||||||
131.8 | 36.61 | 80.3 | 3500 | 60 | 44.30 | 65 | ||||
219.7 | 61.02 | 69.8 | 54.12 | 77.1 | ||||||
263.6 | 73.23 | 60.4 | 59.83 | 72.5 | ||||||
DA80/20B | 51.9 | 14.43 | 12.6 | 1450 | 50 | 2.74 | 65 | 195 | 100 | 80 |
86.6 | 24.05 | 11.2 | 3.30 | 80 | ||||||
103.9 | 28.86 | 10.1 | 3.57 | 80 | ||||||
103.9 | 28.86 | 49.6 | 2900 | 50 | 22.62 | 62 | ||||
173.1 | 48.09 | 43.6 | 27.04 | 76 | ||||||
207.8 | 57.71 | 37.6 | 29.54 | 72 | ||||||
51.9 | 17.41 | 18.4 | 1750 | 60 | 3.99 | 65 | ||||
86.6 | 29.02 | 16.3 | 4.81 | 80 | ||||||
103.9 | 34.83 | 14.7 | 5.20 | 80 | ||||||
125.4 | 34.83 | 72.2 | 3500 | 60 | 39.77 | 62 | ||||
209.0 | 58.04 | 63.5 | 47.53 | 76 | ||||||
250.8 | 69.65 | 54.8 | 51.92 | 72 | ||||||
DA80/20C | 49.3 | 13.69 | 11.3 | 1450 | 50 | 2.41 | 63 | 185 | 100 | 80 |
82.1 | 22.81 | 10.0 | 2.85 | 78.5 | ||||||
98.6 | 27.38 | 8.8 | 3.03 | 78 | ||||||
98.6 | 27.38 | 43.8 | 2900 | 50 | 18.95 | 62 | ||||
164.3 | 45.63 | 37.2 | 22.48 | 74 | ||||||
197.1 | 54.75 | 31.8 | 24.73 | 69 | ||||||
49.3 | 16.52 | 16.5 | 1750 | 60 | 3.52 | 63 | ||||
82.1 | 27.53 | 14.6 | 4.15 | 78.5 | ||||||
98.6 | 33.04 | 12.8 | 4.41 | 78 | ||||||
118.9 | 33.04 | 63.8 | 3500 | 60 | 33.32 | 62 | ||||
198.2 | 55.07 | 54.2 | 39.52 | 74 | ||||||
237.9 | 66.08 | 46.3 | 43.47 | 69 | ||||||
DA80/20D | 46.6 | 12.95 | 10.0 | 1450 | 50 | 2.05 | 62 | 175 | 100 | 80 |
77.7 | 21.58 | 8.7 | 2.42 | 76 | ||||||
93.2 | 25.90 | 7.5 | 2.54 | 75 | ||||||
93.2 | 25.90 | 39.2 | 2900 | 50 | 15.07 | 66 | ||||
155.4 | 43.16 | 33.3 | 18.53 | 76 | ||||||
186.5 | 51.79 | 28.5 | 19.26 | 75 | ||||||
46.6 | 15.63 | 14.6 | 1750 | 60 | 2.98 | 62 | ||||
77.7 | 26.05 | 12.7 | 3.53 | 76 | ||||||
93.2 | 31.25 | 10.9 | 3.70 | 75 | ||||||
112.5 | 31.25 | 57.1 | 3500 | 60 | 26.49 | 66 | ||||
187.5 | 52.09 | 48.5 | 32.57 | 76 | ||||||
225.0 | 62.51 | 41.4 | 33.85 | 75 | ||||||
DA80/20E | 44.0 | 12.21 | 8.8 | 1450 | 50 | 1.74 | 60.5 | 165 | 100 | 80 |
73.3 | 20.35 | 7.4 | 1.99 | 74 | ||||||
87.9 | 24.42 | 6.4 | 2.13 | 72 | ||||||
87.9 | 24.42 | 34.8 | 2900 | 50 | 12.73 | 65.5 | ||||
146.5 | 40.69 | 29.6 | 15.63 | 75.5 | ||||||
175.8 | 48.83 | 25.3 | 16.25 | 74.5 | ||||||
44.0 | 14.73 | 12.8 | 1750 | 60 | 2.53 | 60.5 | ||||
73.3 | 24.56 | 10.8 | 2.90 | 74 | ||||||
87.9 | 29.47 | 9.3 | 3.10 | 72 | ||||||
106.1 | 29.47 | 50.7 | 3500 | 60 | 22.38 | 65.5 | ||||
176.8 | 49.11 | 43.1 | 27.48 | 75.5 | ||||||
212.2 | 58.94 | 36.8 | 28.57 | 74.5 |
Application
The Service
1.Delivery: Delivery time will be on time as the contact. Usually, the delivery time is of centrifugal pump is for 15-25 working days.
2.Warranty: 1 year for the pump body, 3 months for the main working parts.
3.Package:According to your quantity, we use plywood case which is durable for ocean transport.
4.Shipping: By Sea and By Air
5.Payment: We are accept T/T,L/C,West Union and so on.
6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution.
7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.
8.After-sales Service: We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need.
About Us
Welcome to visit our factory!