Model NO.: DG155-67X9
Max.Capacity: 10-720cbm/H
Impeller Number: Multistage Pump
Position of Pump Shaft: Horizontal Pump
Impeller: Closed
Seal Type: Mechanical Seal or Packing Seal
Origin: China
Max.Head: 33-850m
Driving Type: Motor
Influent Type of Impeller: Single Suction Pump
Pump Casing Combined: Horizontal Split Pumps
Usage: Multistage Pump
Color: Blue or as Customer′s Requirements
Transport Package: Standard Export Plywood Case
HS Code: 8413709990
DG | Single-suction, multi-stage, boiler feed water pump |
25 | Pump capacity(m3/h) |
50 | Single-stage head of Pump (m) |
3 | Pump Stage Number |
Type | Capacity | Head | Speed | Shaft Power | Motor Power | Impeller Dia. | Inlet Dia. | Outlet Dia. | |
m3/h | L/s | m | r/min | kw | kw | mm | mm | mm | |
DG25-50X3 | 15 | 4.1 | 154.5 | 2980 | 14.3 | 30 | 196 | 80 | 80 |
DG25-50X3 | 25 | 6.9 | 150 | 2980 | 18.9 | 30 | 196 | 80 | 80 |
DG25-50X3 | 28 | 7.8 | 144 | 2980 | 20.3 | 30 | 196 | 80 | 80 |
DG25-50X4 | 15 | 4.1 | 206 | 2980 | 19.1 | 37 | 196 | 80 | 80 |
DG25-50X4 | 25 | 6.9 | 200 | 2980 | 25.2 | 37 | 196 | 80 | 80 |
DG25-50X4 | 28 | 7.8 | 192 | 2980 | 27.1 | 37 | 196 | 80 | 80 |
DG25-50X5 | 15 | 4.1 | 257.5 | 2980 | 23.9 | 37 | 196 | 80 | 80 |
DG25-50X5 | 25 | 6.9 | 250 | 2980 | 31.5 | 37 | 196 | 80 | 80 |
DG25-50X5 | 28 | 7.8 | 240 | 2980 | 33.9 | 37 | 196 | 80 | 80 |
DG25-50X6 | 15 | 4.1 | 309 | 2980 | 28.6 | 45 | 196 | 80 | 80 |
DG25-50X6 | 25 | 6.9 | 300 | 2980 | 37.8 | 45 | 196 | 80 | 80 |
DG25-50X6 | 28 | 7.8 | 288 | 2980 | 40.7 | 45 | 196 | 80 | 80 |
But our factory will try best to meet your needs.
Welcome to contact us!