Basic Info
Model NO.: fes
Max.Capacity: 300-400 L/min
Impeller Number: Multistage Pump
Influent Type of Impeller: Double-Suction Pump
Pump Casing Combined: Verticaljoint Surface Pump
Impeller: Semi-Open
Application: Multistage Pump
Transport Package: Standard Package
Origin: China
Max.Head: 22-300m
Driving Type: Motor
Working Pressure: Middle Pressure Pump
Position of Pump Shaft: Horizontal Pump
Mounting Height: Suction Centrifugal
Usage: Pump
Trademark: MODO
Specification: To be contiune
HS Code: 68010000
Product Description
1: Shanghai fareast technology Co.,Limited follow fire pump and water pump
1.1) Vertical single suction single stage /multi-stage pipeline type fire pump
1.2) Horizontal single stage/multistage fire pump (with jockey pump)
1.3) Open type single stage double suction fire pump
1.4) Long shaft deep well single stage/multi stage fire pump
1.5) Diesel engine drive fire pump and water pump (with jockey pump)
1.6) Fire pressure water supply pump with jockey pump / Fire boosting pump
1.7) Vertical and horizontal cast iron and stainless steel multistage pump
1.8) Vertical/Pipeline/Submersible/Self priming/Automatic fix/Sewage sludge /Corrosion resistant liquid/Pulp sewage pump
1.9) Vertical/multistage/Shielded/Sewage/Magnetic/Lining fluorine/Glass fiber reinforced plastic/Water booster/Single stage double suction pipeline pump
1.10) Vertical pipeline/High temperature/Vortex type/Self priming magnetic pump
1.11) Clear water centrifugal/Stainless steel/Full automatic cold and hot water self priming/suction pump
1.12) Plastic/Vertical stainless steel/Self priming /Chemical pump
1.13) Cutting type/Non clogging/submersible sewage pump
1.14) Rotary vane/Direct connecting water ring vacuum pump/Roots Vacuum pump
1.15) Vertical sewage slurry pump
1.16) Plastic/Stainless steel/Aluminum alloy Pneumatic diaphragm pump
1.17) High temperature/Sewage Liquid pump
1.18) Explosion proof pipeline/self priming centrifugal oil pump
1.19) Magnetic vortex/peripheral pump
1.20) Singe/Three screw pump
1.21) Pipeline shield pump
1.22) Vertical and horizontal cast iron and stainless steel Feed water pump
1.23) Vertical/horizontal/Stainless steel multi stage/Fire Booster pump
1.24) Vertical/horizontal/Stainless steel multi stage/Stabilized pressure pump
1.25) Vertical/horizontal/Shield type Air conditioning pump
1.26) Vertical and horizontal cast iron and stainless steel centrifugal pump
1.27) Vertical and horizontal cast iron and stainless steel Clear water pump
1.28) Vertical/Clean water/Rain/Farmland irrigation/Fire fighting Long shaft pump
Here are listings some multistage water pump for reference, contact with us for more models
Model | stage | Speed | Efficiency | cavitation allowance | Flow | Head | Power | Weight |
r/min | % | M | m3/h | M | kw | Kg | ||
40DL6.2-11.2*2 | 2 | 1450 | 40 | 3.19 | 6.2 | 23.6 | 1.5 | 152 |
40DL6.2-11.2*3 | 3 | 1450 | 40 | 3.19 | 6.2 | 35.4 | 2.2 | 169 |
40DL6.2-11.2*4 | 4 | 1450 | 40 | 3.19 | 6.2 | 47.2 | 3 | 186 |
40DL6.2-11.2*5 | 5 | 1450 | 40 | 3.19 | 6.2 | 59 | 4 | 203 |
40DL6.2-11.2*6 | 6 | 1450 | 40 | 3.19 | 6.2 | 70.8 | 4 | 220 |
40DL6.2-11.2*7 | 7 | 1450 | 40 | 3.19 | 6.2 | 82.6 | 5.5 | 237 |
40DL6.2-11.2*8 | 8 | 1450 | 40 | 3.19 | 6.2 | 94.4 | 5.5 | 254 |
40DL6.2-11.2*9 | 9 | 1450 | 40 | 3.19 | 6.2 | 106.2 | 7.5 | 271 |
40DL6.2-11.2*10 | 10 | 1450 | 40 | 3.19 | 6.2 | 118 | 7.5 | / |
40DL6.2-11.2*11 | 11 | 1450 | 40 | 3.19 | 6.2 | 129.8 | 7.5 | / |
40DL6.2-11.2*12 | 12 | 1450 | 40 | 3.19 | 6.2 | 141.6 | 11 | / |
50DL12.6-12.2*2 | 2 | 1450 | 54 | 2.66 | 12.6 | 24.4 | 3 | 15.3 |
50DL12.6-12.2*3 | 3 | 1450 | 54 | 2.66 | 12.6 | 36.6 | 3 | 18 |
50DL12.6-12.2*4 | 4 | 1450 | 54 | 2.66 | 12.6 | 48.8 | 4 | 23.1 |
50DL12.6-12.2*5 | 5 | 1450 | 54 | 2.66 | 12.6 | 61 | 5.5 | 33 |
50DL12.6-12.2*6 | 6 | 1450 | 54 | 2.66 | 12.6 | 73.2 | 5.5 | 24 |
50DL12.6-12.2*7 | 7 | 1450 | 54 | 2.66 | 12.6 | 85.4 | 7.5 | 15 |
50DL12.6-12.2*8 | 8 | 1450 | 54 | 2.66 | 12.6 | 97.6 | 7.5 | 18 |
50DL12.6-12.2*9 | 9 | 1450 | 54 | 2.66 | 12.6 | 109.8 | 11 | 22 |
50DL12.6-12.2*10 | 10 | 1450 | 54 | 2.66 | 12.6 | 122 | 11 | / |
65DL30-16*2 | 2 | 1450 | 62 | 2.82 | 30 | 32 | 5.5 | 349 |
65DL30-16*3 | 3 | 1450 | 62 | 2.82 | 30 | 48 | 7.5 | 390 |
65DL30-16*4 | 4 | 1450 | 62 | 2.82 | 30 | 64 | 11 | 460 |
65DL30-16*5 | 5 | 1450 | 62 | 2.82 | 30 | 80 | 15 | 509 |
65DL30-16*6 | 6 | 1450 | 62 | 2.82 | 30 | 96 | 15 | 537 |
65DL30-16*7 | 7 | 1450 | 62 | 2.82 | 30 | 112 | 18.5 | 603 |
65DL30-16*8 | 8 | 1450 | 62 | 2.82 | 30 | 128 | 22 | 639 |
65DL30-16*9 | 9 | 1450 | 62 | 2.82 | 30 | 144 | 22 | 667 |
65DL30-16*10 | 10 | 1450 | 62 | 2.82 | 30 | 160 | 30 | 720 |
80DL50-20*2 | 2 | 1450 | 70 | 2.5 | 50 | 40 | 11 | 461 |
80DL50-20*3 | 3 | 1450 | 70 | 2.5 | 50 | 60 | 15 | 522 |
80DL50-20*4 | 4 | 1450 | 70 | 2.5 | 50 | 80 | 22 | 608 |
80DL50-20*5 | 5 | 1450 | 70 | 2.5 | 50 | 100 | 30 | 728 |
80DL50-20*6 | 6 | 1450 | 70 | 2.5 | 50 | 120 | 30 | 768 |
80DL50-20*7 | 7 | 1450 | 70 | 2.5 | 50 | 140 | 37 | 822 |
80DL50-20*8 | 8 | 1450 | 70 | 2.5 | 50 | 160 | 45 | 898 |
80DL50-20*9 | 9 | 1450 | 70 | 2.5 | 50 | 180 | 45 | 938 |
80DL50-20*10 | 10 | 1450 | 70 | 2.5 | 50 | 200 | 55 | / |
100DL72-20*2 | 2 | 1450 | 72 | 2.8 | 72 | 40 | 15 | 521 |
100DL72-20*3 | 3 | 1450 | 72 | 2.8 | 72 | 60 | 18.5 | 599 |
100DL72-20*4 | 4 | 1450 | 72 | 2.8 | 72 | 80 | 30 | 727 |
100DL72-20*5 | 5 | 1450 | 72 | 2.8 | 72 | 100 | 37 | 781 |
100DL72-20*6 | 6 | 1450 | 72 | 2.8 | 72 | 120 | 37 | 821 |
100DL72-20*7 | 7 | 1450 | 72 | 2.8 | 72 | 140 | 45 | 897 |
100DL72-20*8 | 8 | 1450 | 72 | 2.8 | 72 | 160 | 55 | 1044 |
100DL72-20*9 | 9 | 1450 | 72 | 2.8 | 72 | 180 | 55 | 1084 |
100DL72-20*10 | 10 | 1450 | 72 | 2.8 | 72 | 200 | 75 | / |
100DL100-20*2 | 2 | 1450 | 72 | 3.5 | 100 | 40 | 18.5 | 554 |
100DL100-20*3 | 3 | 1450 | 72 | 3.5 | 100 | 60 | 30 | 687 |
100DL100-20*4 | 4 | 1450 | 72 | 3.5 | 100 | 80 | 37 | 746 |
100DL100-20*5 | 5 | 1450 | 72 | 3.5 | 100 | 100 | 45 | 827 |
100DL100-20*6 | 6 | 1450 | 72 | 3.5 | 100 | 120 | 55 | 979 |
100DL100-20*7 | 7 | 1450 | 72 | 3.5 | 100 | 140 | 75 | 1159 |
100DL100-20*8 | 8 | 1450 | 72 | 3.5 | 100 | 160 | 75 | 1204 |
100DL100-20*9 | 9 | 1450 | 72 | 3.5 | 100 | 180 | 90 | 1354 |
100DL100-20*10 | 10 | 1450 | 72 | 3.5 | 100 | 200 | 90 | / |
150DL150-20*2 | 2 | 1450 | 80 | 2.8 | 150 | 40 | 30 | 569 |
150DL150-20*3 | 3 | 1450 | 80 | 2.8 | 150 | 60 | 37 | 707 |
150DL150-20*4 | 4 | 1450 | 80 | 2.8 | 150 | 80 | 45 | 771 |
150DL150-20*5 | 5 | 1450 | 80 | 2.8 | 150 | 100 | 55 | 857 |
150DL150-20*6 | 6 | 1450 | 80 | 2.8 | 150 | 120 | 75 | 1060 |
150DL150-20*7 | 7 | 1450 | 80 | 2.8 | 150 | 140 | 75 | 1245 |
150DL150-20*8 | 8 | 1450 | 80 | 2.8 | 150 | 160 | 90 | 1295 |
150DL160-25*2 | 2 | 1450 | 76 | 3.5 | 160 | 40 | 37 | 873 |
150DL160-25*3 | 3 | 1450 | 76 | 3.5 | 160 | 60 | 55 | 1086 |
150DL160-25*4 | 4 | 1450 | 76 | 3.5 | 160 | 80 | 75 | 1291 |
150DL160-25*5 | 5 | 1450 | 76 | 3.5 | 160 | 100 | 90 | 1466 |
150DL160-25*6 | 6 | 1450 | 76 | 3.5 | 160 | 120 | 110 | 1633 |
150DL160-25*7 | 7 | 1450 | 76 | 3.5 | 160 | 140 | 132 | 1803 |
150DL160-25*8 | 8 | 1450 | 76 | 3.5 | 160 | 160 | 132 | 1873 |
150DL160-25*9 | 9 | 1450 | 76 | 3.5 | 160 | 180 | 160 | 2003 |
200DL300-20*2 | 2 | 1450 | 79 | 5 | 300 | 40 | 55 | 983 |
200DL300-20*3 | 3 | 1450 | 79 | 5 | 300 | 60 | 75 | 1196 |
200DL300-20*4 | 4 | 1450 | 79 | 5 | 300 | 80 | 110 | 1845 |
200DL300-20*5 | 5 | 1450 | 79 | 5 | 300 | 100 | 132 | 1975 |
200DL300-20*6 | 6 | 1450 | 79 | 5 | 300 | 120 | 160 | 2120 |
200DL288-30*2 | 2 | 1450 | 77.9 | 3.7 | 288 | 60 | 75 | / |
200DL288-30*3 | 3 | 1450 | 77.9 | 3.7 | 288 | 90 | 110 | / |
200DL288-30*4 | 4 | 1450 | 77.9 | 3.7 | 288 | 120 | 132 | / |
200DL288-30*5 | 5 | 1450 | 77.9 | 3.7 | 288 | 150 | 160 | / |
200DL288-30*6 | 6 | 1450 | 77.9 | 3.7 | 288 | 180 | 200 | / |
More pictures