Today we receive an inquiry from Panama,email as follows:
Miya, please quote horizontal slurry pump models inelt 8inch,discharge 6inch, for sand dredging in a marine environment (highly corrosive). Include discharge hose (abrasive resistant and heavy duty) if you have them or recommend supplier. |
Our catalog as following:
Model | Inlet(inch) | Outlet(inch) | Capacity(m3/h) | Head(m) | Max power(kw) | Max solid(mm) |
6/4MD-G | 6 | 4 | 39~250 | 7~50 | 60 | 82 |
8/6MD-G | 8 | 6 | 133~576 | 10~48 | 120 | 127 |
10/8MD-G | 10 | 8 | 216~930 | 10~44 | 260 | 178 |
10/8MS-G | 10 | 8 | 324~1091 | 19~75 | 560 | 180 |
12/10MG-G | 12 | 10 | 360~1440 | 11~58 | 600 | 220 |
12/10MG-H | 12 | 10 | 612~2232 | 28~77 | 600 | 210 |
14/12MG-G | 14 | 12 | 522~3268 | 12~68 | 600 | 241 |
16/14MG-G | 16 | 14 | 1300~3000 | 14~46 | 600 | 254 |
16/14MG-H | 16 | 14 | 1300~3000 | 24~75 | 1200 | 150 |
18/16MG-G | 18 | 16 | 1200~3600 | 10~42 | 1200 | 254 |
18/16MG-H | 18 | 16 | 1520~4320 | 16~70 | 2000 | 254 |
Based on requirement of horizontal slurry pump of client,we selected suitable model:
Model 8/6ME-G Horizontal Slurry Pump | |||
Application | All kinds of mining,sand mining,river sand dredging,sea sand dredging,port dredging | ||
Medium | All kinds of abrasive&corrosive slurry water | ||
Suction/discharge | 8/6inch | Suggest discharge pipe | 200mm |
Max capacity | 580m3/h | Max solid | 127mm |
Max head | 48m | Seal type | Gland packing/Expeller/mechanical seal |
Coupling | Direct/Belt | Max Power | 120kw (160hp) |
Bearing | ZWZ/SKF/TIMKEN | Driven Power | Diesel engine/electric motor |
Impeller | Chrome alloy | Stuffing box | Cast iron/Ductile iron |
Photos of horizontal slurry pump:
Except diesel engine driven horizontal slurry pump,we also supply electric motor driven horizontal slurry pump.
Do you have similar dredging project of horizontal slurry pump?