Buy ash slurry pump specification:
Slurry Pump Spare Parts
2. High chrome cast iron
3. 20 years' experience
4. OEM ODM
If you want to buy ash slurry pump,please check its details:
ash slurry pump spare parts include:
1. Impeller
2. Volute casing
3. Front/ rear liner plate
4. Front/rear casing
5. Shaft body
6. Motor
Ash slurry pump features:
1. Hydraulic design with wide flow-path non-clogged structure , allowed fibres(3 times length of inlet diameter), particles ( 30% size of inlet diameter )
2. Excellent design,high efficiency and energy saving .
3. Double mechnical seals in series,made of hard alloy corrosive proof tungsten carbide.
4. Compact structure, small volume, easy moved and conveniently mounted , no need build pump house, greatly reduct the cost.
5. Sensor inside the oil house ensure pump operation at well condition,when mechnical seal broken and water come into oil house,it will send out signal and protect the pump automatically .
6. Double guide rail self coulped system,makes much convenient for repairing,people no need to get in and out of the sewage pool.
7. Pump with out cooling jack can make sure pump operation at dry condition or dry performance
8. installing way: Hose Movable Installation / Auto-coupling Installation
9. Control panel and float switch are available to pump if required.
Impeller sand gravel mining slurry pump photos:
Ash slurry pump application:
Ash slurry pump model selection:
Model | Outlet Dia. (mm) | Capacity (m³/h) | Head (m) | Power (Kw) | Speed (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
SS45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 13 | 100 |
SS15-20-5.5 | 80 | 15 | 20 | 5.5 | 1460 | 13 | 100 |
SS30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 13 | 114 |
SS50-26-11 | 80 | 50 | 26 | 11 | 1460 | 13 | 165 |
SS75-25-15 | 100 | 75 | 25 | 15 | 1460 | 13 | 220 |
SS150-18-18.5 | 150 | 150 | 18 | 18.5 | 980 | 32 | 550 |
SS200-12-22 | 150 | 200 | 15 | 22 | 980 | 45 | 580 |
SS60-46-30 | 150 | 60 | 46 | 30 | 980 | 21 | 700 |
SS150-30-30 | 150 | 150 | 30 | 30 | 980 | 21 | 550 |
SS300-20-37 | 200 | 300 | 20 | 37 | 980 | 28 | 775 |
SS200-30-45 | 150 | 200 | 30 | 45 | 980 | 36 | 1000 |
SS500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
SS250-35-55 | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
SS350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-20-75 | 200 | 500 | 20 | 75 | 980 | 25 | 1550 |
SS200-60-90 | 150 | 200 | 60 | 90 | 980 | 14 | 1550 |
SS400-40-90 | 200 | 400 | 40 | 90 | 980 | 28 | 1550 |
SS600-30-110 | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
SS1000-18-110 | 300 | 1000 | 18 | 110 | 980 | 50 | 1970 |
SS500-45-132 | 200 | 500 | 45 | 132 | 980 | 28 | 2000 |
SS1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 50 | 2000 |
SS650-52-160 | 200 | 650 | 52 | 160 | 980 | 28 | 2650 |
SS780-50-185 | 300 | 780 | 50 | 185 | 980 | 38 | 3330 |
SS800-55-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
Email us for your solution