▪ Electric Submersible Slurry Pump is designed with all chrome wet end powered by a submersible motor to achieve rugged, dependable solids handling capability at lower cost.
▪ Submersible Slurry Pumps are designed pumping slurry from sump or pits, where the depth is deep that sump slurry pumps can be reached.
▪ Submersible slurry Pumps are combined with high efficiency, large working capacity, high head, large particle pass both in slurry pumping and sand dredging.
▪ Submersible motors for slurry pumps are all Class F and can are designed for handling heavy duty slurries with up to 1.7 specific gravity. Low operating RPM promotes low wear rates and extended component life.
▪ High efficiency agitator can be fitted to the impeller eye allowing the pump to agitate high concentrations of solids.
▪ Impeller, casing, back liner, agitator are all with high chrome material which are highly used in abrasive working condition.
▪ Submersible Slurry Pumps are designed to increase the pump ability of frothy slurry, which can reduce normal slurry pump working performance and increase wear on pump parts.
Submersible sand pumps paramters:
Pump Head Up to 60 m ( 196 feet )
Pump Capacity Up to 2400 m3/hr (666L/S)
Pump Material Cr27/Cast Iron /Stainless Steel
Discharge 80-400mm (3.15’’ up to 16’’)
Max. Solid Size 10-66mm
Motor Voltage 220V/380V/440v
Pump motor speed Up to 1480 rpm
Pump Casing 27% Chrome White Iron or 316 Stainless Steel / Duplex1
Pump Impeller 27% Chrome White Iron or 316 Stainless Steel / Duplex1
Shaft Sleeve 420 Stainless Steel
Submersible slurry pumps model selection:
Model | Outlet Dia. (mm) | Capacity (m³/h) | Head (m) | Power (Kw) | Speed (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
SS45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 13 | 100 |
SS15-20-5.5 | 80 | 15 | 20 | 5.5 | 1460 | 13 | 100 |
SS30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 13 | 114 |
SS50-26-11 | 80 | 50 | 26 | 11 | 1460 | 13 | 165 |
SS75-25-15 | 100 | 75 | 25 | 15 | 1460 | 13 | 220 |
SS150-18-18.5 | 150 | 150 | 18 | 18.5 | 980 | 32 | 550 |
SS200-12-22 | 150 | 200 | 15 | 22 | 980 | 45 | 580 |
SS60-46-30 | 150 | 60 | 46 | 30 | 980 | 21 | 700 |
SS150-30-30 | 150 | 150 | 30 | 30 | 980 | 21 | 550 |
SS300-20-37 | 200 | 300 | 20 | 37 | 980 | 28 | 775 |
SS200-30-45 | 150 | 200 | 30 | 45 | 980 | 36 | 1000 |
SS500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
SS250-35-55 | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
SS350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-20-75 | 200 | 500 | 20 | 75 | 980 | 25 | 1550 |
SS200-60-90 | 150 | 200 | 60 | 90 | 980 | 14 | 1550 |
SS400-40-90 | 200 | 400 | 40 | 90 | 980 | 28 | 1550 |
SS600-30-110 | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
SS1000-18-110 | 300 | 1000 | 18 | 110 | 980 | 50 | 1970 |
SS500-45-132 | 200 | 500 | 45 | 132 | 980 | 28 | 2000 |
SS1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 50 | 2000 |
SS650-52-160 | 200 | 650 | 52 | 160 | 980 | 28 | 2650 |
SS780-50-185 | 300 | 780 | 50 | 185 | 980 | 38 | 3330 |
SS800-55-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
Submersible slurry pump supplier photo
Whatsapp 24hours on line:0086 15830832037
Email us for your solution:
.