Performance Parameter
Model | Outlet Dia. (mm) | Capacity (m³/h) | Head (m) | Power (Kw) | Speed (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
ZJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 13 | 100 |
ZJQ60-46-30 | 150 | 60 | 46 | 30 | 980 | 21 | 700 |
ZJQ150-30-30 | 150 | 150 | 30 | 30 | 980 | 21 | 550 |
ZJQ500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
ZJQ600-30-110 | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
ZJQ1000-18-110 | 300 | 1000 | 18 | 110 | 980 | 50 | 1970 |
ZJQ650-52-160 | 200 | 650 | 52 | 160 | 980 | 28 | 2650 |
ZJQ800-55-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
ZJQ1750-30-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
Features
1. Submersible work without influence of suction head;
2. No assistant vacuum pump, save invest;
3. No noise, keep the silence of work station;
4. With agitator, no need extra stirring devices, more convenience for operating;
5. It need not build pump house
FAQ
1. What is your product range?
Slurry pumps ( vertical, submersible type.)
Water pumps(submersible, deep well)
2. What information I need to offer for quotation?
Liquid:___ Pump Capacity___m3/h
PH:_____ Pump Head: ___m
Specific of gravity___ Voltage ___V Frequency ___Hz
3. Do you only supply pumps? Could you supply driven equipment?
Yes, sure ,the pumps could be coupled with motor, below brands for your reference:
Motor: WEG, SIMENS ,ABB, TECO ,and Chinese brands
4. What is your MOQ?
We value every client, no matter pump or spare parts, one set or one piece, we treat the same with 100sets.
5. Is OEM parts available ?
Yes, please send me the detailed drawing. Different materials is available.
Bella Gao Sales Manager
Cell: +86 13731208385 +86 17658591060 Email:helen@modopump.cn Web:www.modoppump.cn www.modopump.net |