submersible sand dredging pump
Product Description
Application:315kw ,export to Indonesia,data as follows:
Capacity:2000m3/h
Head:35m
Voltage&frequency:380v,50hz,3phases
Outlet dia.16inch
Speed:315kw,980rpm
Efficiency:72%
Max.particle size:2.4inch
To select suitable pump for you,Kindly let us know :
1.Liquid__
2.Specific gravity___
3.capacity___m3/h
4.head___m
5.voltage&frequency
Following are some information for your reference:
·Usage: | Slurry, Water & Sewage |
·Type: | MSS Submersible Slurry Pump |
·Capacity | Up to 2400 m3/hr (666L/S) |
·Head | Up to 60 m ( 196 feet ) |
·Speed: | Up to 1480 rpm |
·Discharge: | 80-400mm (3.15’’ up to 16’’) |
·Temperature | Max.: 80℃ |
·Drive | Hydraulic or Electric |
·Shaft | 420 Stainless Steel |
·Shaft Sleeve | 420 Stainless Steel |
·Bearing Covers | Cast Iron |
·Back Plate | 27% Chrome White Iron or 316 Stainless Steel / Duplex1 |
·Agitator | 27% Chrome White Iron or 316 Stainless Steel / Duplex1 |
·Motor Mechanical Seal | 304 Stainless Steel |
·Pump Casing | 27% Chrome White Iron or 316 Stainless Steel / Duplex1 |
·Impeller | 27% Chrome White Iron or 316 Stainless Steel / Duplex1 |
Structural Drawing
Structure
Performance Paramete
PERFORMANCE CURVE
SELECTION CHART
Model | Outlet Dia. (mm) | Capacity (m³/h) | Head (m) | Power (Kw) | Speed (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
SS45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 13 | 100 |
SS15-20-5.5 | 80 | 15 | 20 | 5.5 | 1460 | 13 | 100 |
SS30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 13 | 114 |
SS50-26-11 | 80 | 50 | 26 | 11 | 1460 | 13 | 165 |
SS75-25-15 | 100 | 75 | 25 | 15 | 1460 | 13 | 220 |
SS150-18-18.5 | 150 | 150 | 18 | 18.5 | 980 | 32 | 550 |
SS200-12-22 | 150 | 200 | 15 | 22 | 980 | 45 | 580 |
SS60-46-30 | 150 | 60 | 46 | 30 | 980 | 21 | 700 |
SS150-30-30 | 150 | 150 | 30 | 30 | 980 | 21 | 550 |
SS300-20-37 | 200 | 300 | 20 | 37 | 980 | 28 | 775 |
SS200-30-45 | 150 | 200 | 30 | 45 | 980 | 36 | 1000 |
SS500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
SS250-35-55 | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
SS350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-20-75 | 200 | 500 | 20 | 75 | 980 | 25 | 1550 |
SS200-60-90 | 150 | 200 | 60 | 90 | 980 | 14 | 1550 |
SS400-40-90 | 200 | 400 | 40 | 90 | 980 | 28 | 1550 |
SS600-30-110 | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
SS1000-18-110 | 300 | 1000 | 18 | 110 | 980 | 50 | 1970 |
SS500-45-132 | 200 | 500 | 45 | 132 | 980 | 28 | 2000 |
SS1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 50 | 2000 |
SS650-52-160 | 200 | 650 | 52 | 160 | 980 | 28 | 2650 |
SS780-50-185 | 300 | 780 | 50 | 185 | 980 | 38 | 3330 |
SS800-55-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
MSS Submersible Slurry Pump series
MSS Submersible Slurry Pump series are heavey duty,electro-submersible slurry pumps designed to handle a wide range of slurries and abrasive particles in submersible applications in mining and industry.
MSS pumps feature a rugged construction using the highest quality materials to ensure reliable performance and excellent service life. The high quality electric motors incorporate multiple protection features to detect the ingress of water or excessive temperatures to shut off the pump and prevent damage.
Pumps are available in 72 different models in sizes ranging from 80mm to 400mm (3.15-16 inches) discharge and are capable of flow rates from 23 to 2400 cubic meters per hour (100-10560USGPM) and heads up to 64 meters (210ft).Pumps can pass solids up to 60mm (2.4 inches) in diameter enabling them to transfer dense slurries with large abrasive particles.
FEATURES
1. Submersible work without influence of suction head;
2. No assistant vacuum pump, save invest;
3. No noise, keep the silence of work station;
4. With agitator, no need extra stirring devices, more convenience for operating;
5. It need not build pump house;
6. Directly work on the surface of slurry, with higher efficiency to deliver slurry.
MSS Submersible Slurry Pump Spare Parts Series
Applications
Contact us:
Whatsapp:0086 158 3083 2118
Tel:0086 312 -6791280