Model of double duction pump:350MS16
Model | 350MS-16 |
Capacity(m³/h) | 1000 |
Head(m) | 15 |
Speed (rpm) | 1480 |
Inlet(mm) | 350 |
Outlet(mm) | 350 |
NPSHr(m) | 5.2 |
Efficiency | 86% |
Shaft power(kw) | 64.5KW |
Pump casing | Cast iron |
Pump impeller | Cast iron |
Shaft | 45#steel |
Shaft seal | Packing seal |
Power | 90Kw |
Speed | 1480rpm |
Voltage/Frequency | 380V/50Hz |
Phase | Three |
Weight | 878kg |
In order to ensure the normal operation of the double suction pump for a period of time, it is generally necessary to carry out maintenance work, so what else should we do before the formal maintenance, please see the following:
1. | Find out the bottom before repair: measure the temperature and vibration of the bearing and double suction pump body of the double suction middle opening double suction pump to master the operation status of the equipment, consult the equipment maintenance account, check the last maintenance situation and remaining problems of the equipment in detail, and eliminate the equipment defects. thirteen billion nine hundred and thirty-two million two hundred and seventy-one thousand four hundred and nineteen. |
2. | The maintenance of the double suction pump work sheet shall be handled, system isolation measures shall be taken, and the work can be started only after the safety measures have been correctly implemented. Before commencement, explain the operation contents and safety precautions to the operators, and sign on the operation safety measure sheet. |
3. | The spare parts and vulnerable parts of the double suction pump are fully prepared. |
4. | Site layout: lay rubber of double suction pump on site, put the disassembly tools and instruments in order, clear maintenance marks, clear division of labor, and dress in order. |
Model selection of double suction pump:
Model | Inlet/Outlet | Capacity | Head | Speed | Shaft power(kw) |
150S-78 | 150/150 | 160 | 78 | 2900 | 45 |
200S-63 | 200/200 | 280 | 63 | 2900 | 59.3 |
200S-42 | 200/200 | 280 | 42 | 2900 | 37.7 |
250S-65 | 250/250 | 485 | 65 | 1450 | 108.7 |
250S-24 | 250/250 | 485 | 24 | 1450 | 36.9 |
300S-90 | 300/300 | 790 | 90 | 1450 | 249.8 |
300S-32 | 300/300 | 790 | 32 | 1450 | 79 |
350S-125 | 350/350 | 1260 | 125 | 1450 | 531 |
350S-26 | 350/350 | 1260 | 26 | 1450 | 101.5 |
500S-35 | 500/500 | 2020 | 35 | 980 | 219 |
500S-98 | 500/500 | 2020 | 98 | 980 | 678 |
600S22 | 600/600 | 3241 | 22 | 980 | 231.8 |
600S75 | 600/600 | 3060 | 75 | 980 | 694.4 |
800S32 | 800/800 | 5500 | 32 | 730 | 538.5 |
800S47 | 800/800 | 5500 | 47 | 730 | 782.2 |
Application photos of double suction pump:
Exhibition photos of double suction pump:
We took the double suction pump to Vietnam for the water pump exhibition,and went South Africa for pump&valve exhibition.Good quality of double suction pump help our clients win many more market of double suction pump market.Please email us for your solution: